BOB FLOAT VALVES |
DEAN BENNETT SUPPLY |
Robert Bob Floats Catalog Page 65
| $ 32.75 | R400-1/2 | 1/2" MIPT by 1/2" MIPT float valve only 12 gpm flow rate at 35 psi and 22 gpm at 85 psi |
Max Inlet Pressure 125 psi |
|
| $ 42.25 | R400-3/4 | 3/4" MIPT by 3/4" MIPT float valve only 21 gpm flow rate at 35 psi and 40 gpm at 85 psi |
Max Inlet Pressure 100 psi |
|
| $ 66.50 | R400-1 | 1" MIPT by 1" MIPT float valve only 43 gpm flow rate at 35 psi and 68 gpm at 85 psi |
Max Inlet Pressure 100 psi |
|
| $ 152.00 | R600 1-1/4 | 1-1/4" FIPT by 1-1/4" FIPT float valve only 82 gpm flow rate at 35 psi and 120 gpm at 85 psi |
Max Inlet Pressure 125 psi |
|
| $ 160.50 | R600 1-1/2 | 1-1/2" FIPT by 1-1/2" FIPT float valve only 82 gpm flow rate at 35 psi and 120 gpm at 85 psi |
Max Inlet Pressure 125 psi |
|
| $ 168.00 | R610-2 | 2" FIPT by Non-Threaded free flow float valve only 112 gpm flow rate at 35 psi and 180 gpm at 85 psi | Max Inlet Pressure 115 psi |
|
![]() |
![]() |
|
| R400 VALVE | R600 VALVE | COPPER FLOAT BALL |
Robert Bob Floats Catalog Page 65
| $ 87.75 | R400-1/2-3 | 1/2" R400 float valve, stem, swivel and 5" copper float ball | Max Inlet Pressure 125 psi |
|
| $ 97.25 | R400-3/4-3 | 3/4" R400 float valve, stem, swivel and 5" copper float ball | Max Inlet Pressure 100 psi |
|
| $ 128.25 | R400-1-3 | 1" R400 float valve, stem, swivel and 6" copper float ball | Max Inlet Pressure 100 psi |
|
| $ 214.00 | R600 1-1/4 3 | 1-1/4" R600 float valve, stem, swivel and 6" copper float ball | Max Inlet Pressure 125 psi |
|
| $ 222.50 | R600 1-1/2 3 | 1-1/2" R600 float valve, stem, swivel and 6" copper float ball | Max Inlet Pressure 125 psi |
|
| $ 286.25 | R610-2-3 | 2" R610 float valve, stem, swivel and 8" copper float ball | Max Inlet Pressure 115 psi |
|
|
BOB FLOAT PACKAGE |
TROUGH-O-MATIC Automatic Float Valve |
| $ 11.60 | TM-825 FLOAT VALVE | With polystyrene plastic case maintains a constant water level in your stock tank. Easily installed and have a 375 gpm capacity. Maintenance Free, one piece molded polyethylene float. These float valves have adjustable mounting brackets to control water level, and have a reversible neoprene valve seat for longer life. Fit all models of plastic and metal stock tanks. |
| $ 18.20 | TM-830 FLOAT VALVE | Same as above, but with an aluminum case. |
| $ 36.50 | R440-5 | 5" copper float with 1/4-20 SAE female thread and 1.73 lbs bouyancy | |
| $ 43.25 | R440-6 | 6" copper float with 1/4-20 SAE female thread and 3.26 lbs bouyancy | |
| $ 91.50 | R440-8 | 8" copper float with 3/8" female iron pipe thread and 8.03 lbs bouyancy |
Robert Bob Floats Catalog Page 65
|
LIMITED REMAINING INDIVIDUAL REPAIR PARTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 6.05 | R434-0 | Bushing to reduce 8" float down to 1/4-20 female thread | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 18.50 | R380 | Stem and swivel assembly for 1/2" thru 1-1/2" Bob Floats | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 26.75 | R385 | Stem and swivel assembly for 2" Bob Floats | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 5.75 | R450-10 | 10" straight stem only w/ 1/4-20 SAE male thread on each end | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 14.65 | R475 | Short Arm (or outside arm) for 2" | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 14.50 | 105743-1 | Middle Arm for 1-1/4" thru 2" | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 14.95 | 100054-1 | Lever Arm (or inside arm) for 1-1/4" thru 2" | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 6.50 | 100056-1 | Pair of links between lever and middle arm for 1-1/4" thru 2" | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 16.75 | 106524-1 | 1/2" complete plunger assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 22.35 | 106270-1 | 3/4" complete plunger assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 39.95 | 100035-1 | 1" complete plunger assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 59.50 | 105688-1 | 2" complete plunger assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 2.30 | R400-63 | 1/2" rubber disc only | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 4.05 | R400-103 | 1-1/4" rubber disc only | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 4.05 | R400-103 | 1-1/2" rubber disc only (same as 1-1/4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 7.15 | 105366-1 | 2" rubber disc only | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 2.50 | 104506-3 | 1/2" cup leather only | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 3.45 | 104506-7 | 1" cup leather only | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 4.65 | R400-104 | 1-1/4" cup leather only | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 4.65 | R400-104 | 1-1/2" cup leather only (same as 1-1/4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 2.50 | 104506-3 | 2" cup leather only | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 11.90 | R481-21/23 | Set of 4 cotter pins for 1-1/4" thru 2" | |||||||||||||||||||||||||||||||||||||||||||||||||
Prices effective May 1, 2008