Flint and
Walling |
|
| Series CJ 101 2-Stage & 3-Stage Centrifugal Pumps
all have brass impellers, cast iron cases, & F&W's own Service Plus Motors. Pump
Chart below. CJ101B20-1AB, CJ101C201AB, and CJ101B301AB all meet AB1953 for use in California and Vermont. The AB models are Special Order. Allow approximately 2 weeks delivery. |
||
|
Single Phase CJ 101 2-Stage Centrifugal Pumps |
||
| CJ 101 B 10-1 | $ 780.00 | 1 hp 2-Stage Centrifugal Pump |
| CJ 101 B 20-1 | $ 990.00 | 2 hp 2-Stage Centrifugal Pump |
| CJ 101 B 20-1AB | $ 1090.00 | 2 hp 2-Stage Centrifugal Pump Meets AB1953 |
| CJ 101 B 30-1AB | $ 1450.00 | 3 hp 2-Stage Centrifugal Pump Meets AB1953 |
Single Phase CJ 101 3-Stage Centrifugal Pumps |
||
| CJ 101 C 20-1 | $ 1146.00 | 2 hp 3-Stage Centrifugal Pump |
| CJ 101 C 20-1AB | $ 1275.00 | 2 hp 3-Stage Centrifugal Pump Meets AB1953 |
| CJ 101 C 30-1 | $ 1326.00 | 3 hp 3-Stage Centrifugal Pump |
|
|
||
| CJ 101 B 10-3 | $ 900.00 | 1 hp 2-Stage 3 Phase Centrifugal Pump |
| CJ 101 B 20-3 | $ 1122.00 | 2 hp 2-Stage 3 Phase Centrifugal Pump |
C2200 INDUSTRIAL GRADE 2-STAGE CENTRIFUGAL

| Series C2200 Industrial Grade 2-Stage
Centrifual pumps have brass impellers, heavy cast iron castings, & Nema JM Service
Plus Motors. Pump Chart below. |
||
|
Single Phase 2-Stage Industrial Centrifugal Pumps |
||
| C 2223-1 | $ 1740.00 | 3 hp 2-Stage Industrial Centrifugal Pump |
| C 2225-1 | $ 1956.00 | 5 hp 2-Stage Industrial Centrifugal Pump |
|
|
||
| C 2225-3 | $ 1782.00 | 5 hp 2-Stage 3 Phase Industrial Centrifugal Pump |
| C 2227-3 | $ 1857.00 | 7-1/2 hp 2-Stage 3 Phase Industrial Centrifugal |
1-STAGE REGULAR CENTRIFUGAL PUMPS

| Series CJ103 Centrifugals all have brass impellers,
heavy duty cast iron case & mounting ring, as well as F&W's Service Plus Motor.
Pump Chart below. |
||
| CJ 103 05-1 | $ 459.00 | 1/2 hp 1-Stage Centrifugal Pump |
| CJ 103 07-1 | $ 502.00 | 3/4 hp 1-Stage Centrifugal Pump |
| CJ 103 10-1 | $ 532.00 | 1 hp 1-Stage Centrifugal Pump |
| CJ 103 15-1 | $ 577.00 | 1-1/2 hp 1-Stage Centrifugal Pump |
| CJ 103 20-1 | $ 673.00 | 2 hp 1-Stage Centrifugal Pump |
PUMP PERFORMANCE CHARTS "CJ 101" & "C22000"
| Model | CJ 101 B 101 CJ 101 B 103 |
CJ 101 B 201 CJ 101 B 203 |
CJ 101 C 201 |
CJ 101 C 301 |
C22231 |
C22251 C22253 |
C22273 |
| HP | 1 hp | 2 hp | 2 hp | 3 hp | 3 hp | 5 hp | 7 1/2 hp |
| 20 psi | 36 Gal | 49 Gal | 44 Gal | 49 Gal | 82 Gal | 140 Gal | 140 Gal |
| 30 psi | 31 Gal | 45 Gal | 42 Gal | 48 Gal | 76 Gal | 130 Gal | 138 Gal |
| 40 psi | 24 Gal | 39 Gal | 39 Gal | 46 Gal | 68 Gal | 114 Gal | 136 Gal |
| 50 psi | 14 Gal | 31 Gal | 35 Gal | 42 Gal | 56 Gal | 96 Gal | 134 Gal |
| 60 psi | 19 Gal | 31 Gal | 37 Gal | 40 Gal | 70 Gal | 116 Gal | |
| 70 psi | 26 Gal | 31 Gal | 95 Gal | ||||
| 80 psi | 19 Gal | 24 Gal | 56 Gal | ||||
| 90 psi | |||||||
| Shut Off | 62 psi | 70 psi | 98 psi | 95 psi | 70 psi | 68 psi |
84 psi |
The above pump capacities are in gallons per minute - based on 15' of suction lift. |
|||||||
PUMP PERFORMANCE CHARTS "CJ 103"
| Model | CJ 103 05-1 | CJ 103 07-1 | CJ 103 10-1 | CJ 103 15-1 | CJ 103 20-1 |
| HP | 1/2 hp | 3/4 hp | 1 hp | 1-1/2 hp | 2 hp |
| 10 psi | 43 Gal | 66 Gal | 73 Gal | 92 Gal | 109 Gal |
| 15 psi | 40 Gal | 54 Gal | 65 Gal | 85 Gal | 103 Gal |
| 20 psi | 29 Gal | 40 Gal | 54 Gal | 75 Gal | 94 Gal |
| 25 psi | 9 Gal | 19 Gal | 41 Gal | 63 Gal | 82 Gal |
| 30 psi | 24 Gal | 49 Gal | 67 Gal | ||
| 35 psi | 27 Gal | 45 Gal | |||
The above pump capacities are in gallons per minute - based on 15' of suction lift. |
|||||
Artesian Variable Frequency Drives
DEAN BENNETT SUPPLY CO.
DENVER, COLORADO
1-800-621-4291
Please call us at 1-800-621-4291 for assistance in selecting the proper pump
for your well. It takes only a few minutes, and you will get a pump that is
designed to give you the best performance for your well conditions,
as well as a great price.
Warranty:
Dean Bennett Supply covers your Flint and Walling pump for 1 full year from date of
purchase, against failure.
Prices effective January 9, 2012