![]() Flint and Walling Water Well Submersible Pumps, Centrifugal and Self Priming Sprinkler Pumps, Jet Pumps and Water System Accessories are all available from Dean Bennett Supply where we welcome the Do-it-yourself installer. Call 1-800-621-4291 to select your well supplies. |
| DEEP WELL 2 STAGE VERTICAL JET PUMPS |
DEAN BENNETT SUPPLY |
|
Download Vertical 2 Stage Jet Pumps in pdf Flint & Walling's 2 Stage Deep Well
Vertical Jet Pump is popular for both shallow well and deep well installations,
where a higher discharge pressure is desired. Motor is a 3450 rpm Dual Voltage,
Single Phase motor with copper windings, double ball bearings and overload
protection with automatic restart. The impellers and diffusers are precision
molded for perfect alignment and smooth passages for high performance and
reliability. The pump case is a large one-piece design. Pump can be disassembled
without having to disturb the well or discharge pipes. Priming ports are on the
top for easy priming and the discharge port is on top where air lock conditions
are prevented. On the bottom face of the pump, there are tappings that allow for
easy draining of the pump case and also a convenient place to put the pressure
switch and pressure gauge onto the pump. |
|
| Model # | PRICE |
Description of Pump |
| VS 210 P | $ 802.00 | 1 HP Vertical Jet Pump for up to 50 PSI discharge pressure |
| VS 215 P | $ 1080.00 | 1-1/2 HP Vertical Jet Pump for up to 60 PSI discharge pressure |
SHALLOW WELL EJECTOR PACKAGE
| Model # | PRICE | Description of Ejector |
| SW10V1030 | $ 56.00 |
Shallow Well Ejector for 1 hp VS 210 P Jet Pump |
| SW15V1034 | $ 56.00 |
Shallow Well Ejector for 1-1/2 hp VS 215 P Jet Pump |
Shallow Well Ejector Capacities ( Gallons per minute )
| Suction | Capacity in GPM at PSI | Shutoff | |||||||
| Feet | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | PSI |
| 1 HP Shallow Well Ejector SW10V-1030 | |||||||||
| 5' | 16.7 | 16.7 | 16.7 | 16.7 | 14.3 | 9.0 | 80 | ||
| 15' | 13.3 | 13.3 | 13.3 | 13.3 | 11.7 | 5.0 | 75 | ||
| 25' | 7.2 | 7.2 | 7.2 | 7.2 | 6.8 | 70 | |||
| 1-1/2 HP Shallow Well Ejector SW15V-1034 | |||||||||
| 5' | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.3 | 17.0 | 11.0 | 96 |
| 15' | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 17.2 | 15.0 | 4.0 | 91 |
| 25' | 9.2 | 9.2 | 9.0 | 9.0 | 9.0 | 9.0 | 6.8 | 84 | |
DW40E Deep Well Ejector $ 82.00
1 HP Deep Well Ejector Capacities ( Gallons per minute )
Download performance chart for Deep Well Ejector
|
Ejector Package |
Vertical Distance to Water in Feet - Capacity in GPM |
Discharge |
|||||||
|
1 HP |
#13 Nozzle & #28 Venturi |
||||||||
|
DW40E-13-28 ( 4" ) |
30' | 40' | 50' | 60' |
PSI |
||||
|
SP25BL ( 2-1/2" ) |
16.5 | 14.7 | 12.5 | 10.1 |
50 psi |
||||
| SP30BL ( 3" ) | |||||||||
| #15 Nozzle & #26 Venturi | |||||||||
| DW40E-15-26 | 50' | 60' | 70' | 80' | 90' | 100' | |||
| SP25BL / SP30BL | 12.6 | 11.3 | 10.1 | 8.8 | 7.5 | 6.3 | |||
| #14 Nozzle & #20 Venturi | |||||||||
| DW40E-14-20 | 100' | 120' | 140' | 160' | 180' | 200' | |||
| SP25BL / SP30BL | 6.2 | 5.5 | 4.8 | 4.2 | 3.5 | 2.8 | |||
|
|
|||||||||
1-1/2 HP Deep Well Ejector Capacities ( Gallons per minute )
Download performance chart for Deep Well Ejector
| Ejector Package | Vertical Distance to Water in Feet - Capacity in GPM | Discharge | ||||||||||||||||
| 1-1/2 HP | #12 Nozzle & #28 Venturi | PSI | ||||||||||||||||
| DW40E-12-28 | 30' | 40' | 50' | 60' | 60 psi | |||||||||||||
| SP25BL / SP30BL | 17.4 | 15.6 | 13.8 | 11.9 | ||||||||||||||
| #15 Nozzle & #26 Venturi | ||||||||||||||||||
| DW40-15-26 | 50' | 60' | 70' | 80' | 90' | 100' | ||||||||||||
| SP25BL / SP30BL | 14.3 | 13.1 | 11.9 | 10.8 | 9.5 | 8.3 | ||||||||||||
| #14 Nozzle & #20 Venturi | ||||||||||||||||||
| DW40E-14-20 | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | ||||||||||
| SP25BL / SP30BL | 7.3 | 6.7 | 6.0 | 5.4 | 4.8 | 4.3 | 3.6 | 2.8 | ||||||||||
|
2" Deep Well Packer for 1-1/4" Discharge Pipe for 1 HP VS Jet Download performance charts for 2" packers
This 2" packer is used in a 2" well to pump from depths deeper than a shallow well ejector can pump from. When using a 2" packer with a VS vertical jet pump, use 1-1/4" drop pipe to allow as much flow as possible so as to not starve the jet pump. |
||||||||||||||||||
| Vertical Distance to Water in Feet - Capacity in GPM |
Discharge |
|||||||||||||||||
| #14 Nozzle & #28 Venturi | PSI | |||||||||||||||||
| SP20BL-14-28 | 30' | 40' | 50' | 60' | 50 psi | |||||||||||||
| 15.2 | 12.7 | 10.1 | 8.5 | |||||||||||||||
| #15 Nozzle & #26 Venturi | ||||||||||||||||||
| SP20BL-15-26 | 50' | 60' | 70' | 80' | 90' | 100' | ||||||||||||
| 11.1 | 9.5 | 8.2 | 6.8 | 5.4 | 4.4 | |||||||||||||
| #14 Nozzle & #20 Venturi | ||||||||||||||||||
| SP20BL-14-18 | 100' | 120' | 140' | |||||||||||||||
| 4.3 | 4.0 | 3.7 | ||||||||||||||||
|
|
![]() Straight Adapter |
|||||||||||||||||
| 2" Deep Well Packer for 1-1/4" Discharge Pipe for 1-1/2 HP VS Jet | ||||||||||||||||||
Vertical Distance to Water in Feet - Capacity in GPM |
Discharge |
|||||||||||||||||
| #12 Nozzle & #28 Venturi | PSI | |||||||||||||||||
| SP20BL-12-28 | 30' | 40' | 50' | 60' | 60 psi | |||||||||||||
| 16.4 | 14.4 | 12.4 | 10.3 | |||||||||||||||
| #15 Nozzle & #26 Venturi | ||||||||||||||||||
| SP20BL-15-26 | 50' | 60' | 70' | 80' | 90' | 100' | ||||||||||||
| 13.0 | 11.6 | 10.2 | 8.8 | 7.4 | 6.5 | |||||||||||||
| #14 Nozzle & #20 Venturi | ||||||||||||||||||
| SP20BL-14-20 | 100' | 120' | 140' | 160' | 180' | 200' | ||||||||||||
| 6.3 | 5.8 | 4.9 | 4.0 | 3.0 | 2.0 | |||||||||||||
| #14 Nozzle & #18 Venturi | ||||||||||||||||||
| SP20BL-14-18 | 180' | 200' | 220' | |||||||||||||||
| 3.2 | 2.8 | 2.0 | ||||||||||||||||
Dean Bennett Supply is your one
stop source for Flint and Walling water well pumps
and irrigation pumps, Zoeller sump pumps and
Zoeller sewage pumps,
and
Aermotor windmills. We stock a full selection of water well accessories. Call us
at 800-621-4291 to ask a question or to place an order.
Flint and Walling Deep Well Vertical 2 Stage Jet Pumps qualify for our $ 1,000.00 Full Freight Prepaid Order Policy.
Prices effective April 29, 2013