|
HIGH CAPACITY CONSTANT
PRESSURE |
|||
|
|
|||
|
|
|||
|
|
|||
|
|
![]() |
2" Manifold Kit for Tank Mounting
2" Stainless Steel Manifold $ 247.00 |
|
|
|||
|
These
high capacity constant pressure submersible pumps are |
| 4F35S30-PEA | 4" F&W 35 GPM Submersible Pump End |
$ 670.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 863.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2770.00 |
| AT-66 | Airetainer Pressure Tank | $ 188.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 55.95 |
| 4F35S30 w/5 HP Motor Constant Pressure Above Package | $ 4793.95 | |
![]() 4F55S30 with 5 HP Motor
|
| 4F55S30-PEA | 4" F&W 55 GPM Submersible Pump End |
$ 676.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 863.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2770.00 |
| AT-66 | Airetainer Pressure Tank | $ 188.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 55.95 |
| 4F55S30 w/5 HP Motor Constant Pressure Above Package | $ 4799.95 | |
|
|
| 4F85S30-PEA | 4" F&W 85 GPM Submersible Pump End | $ 715.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 863.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2770.00 |
| AT-66 | Airetainer Pressure Tank | $ 188.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 55.95 |
| 4F85S30 w/5 HP Motor Constant Pressure Above Package | $ 4838.95 | |
|
|
| 4F35S50-PEA | 4" F&W 35 GPM Submersible Pump End | $ 856.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 863.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2770.00 |
| AT-66 | Airetainer Pressure Tank | $ 188.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 55.95 |
| 4F35S50 w/5 HP Motor Constant Pressure Above Package | $ 4979.95 | |
![]() 4F55S50 with 5 HP Motor
|
| 4F55S50-PEA | 4" F&W 55 GPM Submersible Pump End | $ 935.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 863.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2770.00 |
| AT-66 | Airetainer Pressure Tank | $ 188.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 55.95 |
| 4F55S50 w/5 HP Motor Constant Pressure Above Package | $ 5058.95 | |
![]() 4F85S50 with 5 HP Motor ![]() |
| 4F85S50-PEA | 4" F&W 85 GPM Submersible Pump End | $ 1036.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 863.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2770.00 |
| AT-66 | Airetainer Pressure Tank | $ 188.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 55.95 |
| 4F85S50 w/5 HP Motor Constant Pressure Above Package | $ 5159.95 | |
Home Residential Constant Pressure Pumps
Franklin Electric SD300 Controller Install Manual
Download this page in pdf format
Prices effective March 15, 2007