|
Dean Bennett Supply Company has been a stocking distributor for Aermotor Windmills since 1965. When you need a new windmill, windmill repair parts, or the water well accessories such as cylinders, pumping rod, stuffing boxes, cylinder cup leathers, or any of the other many items needed for a windmill system, call us at 800-621-4291 for fast knowledgeable help with your windmill system.
Offered by |
|
Windmill Repair Parts for model 702 and 802 Aermotor
windmills |
| Part # | Description | X=6' | A=8' | B=10' | D=12' | E=14' | F=16' |
| 507 | Oil Ring | * $ 9.45 | * $ 10.50 | * $ 11.55 | * $ 14.70 | $ 15.75 | $ 17.85 |
| 508 | Pitman Guide w/#588 & 2 #508R |
* 47.25 | * 58.80 | * 73.50 | 161.70 | 300.30 | 342.30 |
| 508R | Pitman Guide Rivet | * 1.05 | * 3.15 | * 4.20 | * 5.25 | 6.30 | 7.35 |
| 517 | Spring for Spout Washer | * 3.15 | * 3.15 | * 5.25 | * 6.30 | 7.35 | 8.40 |
| 520 | Oil Collector | * 12.60 | * 13.65 | * 16.80 | * 18.90 | 29.40 | 39.90 |
| 522 | Guide Wheel Shaft | * 14.70 | * 23.10 | * 32.55 | * 44.10 | 85.05 | 126.00 |
| 523 | Guide Wheel | * 33.60 | * 40.95 | * 52.50 | * 86.10 | 123.90 | 164.85 |
| 560 | Helmet w/hardware | * 195.30 | * 213.70 | * 246.25 | 332.85 | 560.20 | 642.60 |
| 565 | Helmet Nut | * 5.25 | * 5.25 | * 5.25 | * 6.30 | 6.30 | 7.35 |
| 578 | Locknut for Post | * 10.50 | * 15.75 | * 25.20 | * 36.75 | 50.40 | 58.80 |
| 579 | Lock washer for Post | * 4.20 | * 5.25 | * 7.35 | * 8.40 | 9.45 | 11.55 |
| 580 | Spring Holder | * 10.50 | * 14.70 | * 17.85 | * 32.55 | 35.70 | 39.90 |
| 588 | Stud for Helmet | * 5.25 | * 5.25 | * 5.25 | 8.40 | 9.45 | 11.55 |
| 608 | Yoke | * 55.65 | * 59.85 | * 66.15 | 127.05 | 177.45 | 262.50 |
| 610 | Pin for 608 | * 6.30 | * 7.35 | * 9.45 | * 10.50 | 12.60 | 16.80 |
| 622 | Bolt w/Cotter Pin | * 6.30 | * 7.35 | * 9.45 | * 12.60 | 14.70 | 15.75 |
| ** 686 | Pitman Arm w/Garlock Bearing Material | * 35.70 | * 44.10 | * 98.70 | * 113.40 | 219.45 | 297.15 |
| ** FR686 | Pitman Arm w/Babbitt Bearing Material | * 35.70 | * 44.10 | * 98.70 | |||
| 690 | Brake Band | * 31.50 | * 40.95 | * 56.70 | * 85.05 | 141.75 | 183.75 |
| 702 | Main Casting | Buy New Basic Motor |
|||||
| 704 | Small Gear | * 56.70 | * 65.10 | * 107.10 | * 140.70 | 183.75 | 275.10 |
| 705 | Large Gear | 159.60 | 172.20 | 275.10 | 470.40 | 508.20 | 698.25 |
| ** 755 | Large Gear Babbitt Assembly | 390.60 | 417.90 | 711.90 | |||
| ** 855 | Large Gear Garlock Assembly | * 393.75 | * 457.80 | * 716.10 | 942.90 | 1406.00 | 1908.00 |
| ** 708 | Babbitt Bearing between small gears | * 32.55 | * 46.20 | * 84.00 | |||
| ** 808 | Garlock Bearing between small gears | * 46.20 | * 63.00 | * 91.35 | * 184.80 | 241.50 | 337.05 |
| 711 | Socket for Oil Collector | * 8.40 | * 9.45 | * 11.55 | * 17.85 | 26.25 | 27.30 |
| 718 | Oil Collector Spout | * 14.70 | * 16.80 | * 18.90 | * 25.20 | 36.75 | 43.05 |
| 720 | Shaft for 705's | * 18.90 | * 29.40 | * 52.50 | * 72.45 | 115.50 | 182.70 |
| 721 | Pin for 705's | * 5.25 | * 5.25 | * 6.30 | * 9.45 | 10.50 | 11.55 |
| 729 | Pin for Hub Shaft | * 2.10 | * 3.15 | * 4.20 | * 5.25 | 6.30 | 7.35 |
| ** 730 | Babbitt Bearing for Shaft of 703 | * 50.40 | * 73.50 | * 124.95 | |||
| ** 830 | Garlock Bearing for Shaft of 703 | * 127.05 | * 141.75 | * 218.40 | * 277.20 | 397.95 | 598.50 |
| 744 | Key for 704 gears | * 6.30 | * 7.35 | * 9.45 | * 15.75 | 18.90 | 21.00 |
| 751 | Bearing Bar for 752 | * 14.70 | * 22.05 | * 25.20 | * 35.70 | 58.80 | 88.20 |
| ** 752 | Babbitt Bearing for Large Gears | * 50.40 | * 69.30 | * 109.20 | |||
| ** 852 | Garlock Bearing for Large Gears | * 56.70 | * 84.00 | * 113.40 | * 196.35 | 264.60 | 329.70 |
| 781 | Plug for Main Case | * 5.25 | * 5.25 | * 7.35 | 9.45 | 10.50 | 10.50 |
* Indicates normal Denver stock repair parts. |
|||||||
** The FR686, 755, 708, 730, and 752 are the old style with babbitt material. The 686, 855, 808, 830, and 852 are new style garlock material. Either one will work in any 702 or 802 Aermotor windmill. |
|||||||
| Discount Structure for Windmill Parts Only | |||||||
Parts Orders Less Than $ 200. |
NET | ||||||
Parts Orders $ 200. thru $ 500. |
15% Discount | ||||||
Parts Orders Over $ 500. |
20% Discount | ||||||
|
Prices effective February 1, 2013 |